Contact Us Email
Enquire About Maytronics Pool Products
Main Contact Details
| Phone Number | 1300 693 657 |
| infoau@maytronics.com techau@maytronics.com |
|
| Website | www.maytronics.com.au |
QLD BRANCH
Address: 41 Bluestone Circuit, Seventeen Mile Rocks QLD 4073
| Name | Position | Mob | Landline | Skype | |
| Bruce Turley | QLD & WA State Manager | 0409 359 074 | 07 3272 9633 | bruce.turley@maytronics.com | |
| Shane Walker | South Qld Sales & Service | 0475 946 432 | 07 3272 9633 | shane.walker@maytronics.com | |
| Sam Parker | South Qld Account Manager | 0472 800 188 | 07 3272 9633 | sampa@maytronics.com | |
| Andrea Sentinella | Office Manager – Brisbane | 07 3272 9633 | andrea.sentinella@maytronics.com | ||
| Toby Campbell | Retail Account Manager | 0427 385 131 | 07 3272 9633 | toby.campbell@maytronics.com |
SYDNEY BRANCH
Address: Unit 1, 26- 28 Whyalla Place, Prestons NSW 2170
| Name | Position | Mob | Landline | Skype | |
| Christian Tyra | NSW State Manager | 0475 965 919 | 02 9625 9785 | christian.tyra@maytronics.com | |
| Stephen Strudwick | Sales & Service | 0402 622 856 | 02 9625 9785 | Stephen.Strudwick@Maytronics.com | Jason Van Putten | NSW Account Manager | 0408 736 319 | 02 9625 9785 | jason.vanputten@maytronics.com | Jason.mtau |
| David Gammie | NSW Account Manager | 0472 818 047 | 02 9625 9785 | david.gammie@maytronics.com |
PERTH BRANCH
Address: 16 Millrose Drive, Malaga WA 6090
| Name | Position | Mob | Landline | Skype | |
| Jamie Howell | WA Account Manager | 0410 757 208 | 08 9209 2335 | jamie.howell@maytronics.com | |
| Nicholas Evans | WA Customer Service | 08 9209 2335 | nicholas.evans@maytronics.com |
MELBOURNE BRANCH
Address: 25 Jarrah Drive, Braeside VIC 3195
| Name | Position | Mob | Landline | Skype | |
| Peter Whalley | VIC & SA State Manager | 0466 283 189 | 03 9587 6488 | Peter.Whalley@Maytronics.com | |
| Daena Bougoure-Latchford | Business Development Manager | 0439 266 330 | 03 9587 6488 | Daena.Bougoure-Latchford@Maytronics.com | Daena Mtau |
| Luke Millett | Vic Sales Manager | 0438 847 074 | 03 9587 6488 | luke.millett@maytronics.com | Luke.mtau |
| Karen English | Vic Office Manager | 03 9587 6488 | karen.english@maytronics.com | ||
| Harry Phelan | Vic Service & Sales Rep | 0428 765 388 | 03 9587 6488 | Harry.Phelan@Maytronics.com | |
| Andy Long | Vic Account Manager | 0481 797 054 | 03 9587 6488 | Andy.Long@Maytronics.com |
NORTH QUEENSLAND BRANCH
Postal Address: PO Box 1926, Thuringowa Central QLD 4817
3PL Address: 2/37 Mackley Street, Townsville QLD 4814
| Name | Position | Mob | Landline | Skype | |
| Steve McKellar | NQ Account Manager | 0419 882 807 | steve.mckellar@maytronics.com |
SOUTH AUSTRALIA BRANCH
Address: 31 Sixth Street, Wingfield 5013, South Australia
| Name | Position | Mob | Landline | Skype | |
| Scott Allan | SA Sales Manager | 1300 693 657 | Scott.allan@maytronics.com | ||
| Customer Service | 1300 693 657 | infoau@maytronics.com |
SOUTH AFRICA SALES MANAGER
| Name | Position | Mob | Landline | Skype | |
| Scott Allan | Business Development Manager | 1300 693 657 | Scott.allan@maytronics.com |
NEW ZEALAND SALES MANAGER
| Name | Position | Mob | Landline | Skype | |
| Sam Parker | Business Development Manager | 0472 800 188 | 07 3272 9633 | sampa@maytronics.com |
BRISBANE HEAD OFFICE
Address: 41 Bluestone Circuit, Seventeen Mile Rocks QLD 4073
| Name | Position | Mob | Landline | Skype | |
| Dan Kwaczynski | Managing Director | 0407 998 509 | 07 3373 8467 | dan@maytronics.com | Dan.mtau |
| Chris Papa | Business Director | 0478 004 221 | chris.papa@maytronics.com | Chris.mtau | |
| Shane Rodger | Technical Manager | 0403 748 171 | 07 3272 9633 | shane.rodger@maytronics.com | Shane.mtau |
| Simon Gallagher | Finance Manager | 0439 179 382 | 07 3703 3885 | simon.gallagher@maytronics.com | |
| Grant Brooks | National Sales Manager | 0400 958 790 | grant.brooks@maytronics.com | Grant.mtau | |
| Karen Scheinflug | National Administration Coordinator | 0409 241 300 | 02 9625 9785 | karen.scheinflug@maytronics.com | Karen.mtau |
| Sonia Hagan | Accounts Payable | 07 3703 3883 | sonia.hagan@maytronics.com | ||
| John Hardy | Marketing Manager – Trade | 0407 310 118 | john.hardy@maytronics.com | ||
| David Dean | Marketing Manager | 0435 422 521 | david.dean@maytronics.com | ||
| Rob Chant | Supply Chain Manager | 0409 318 694 | 07 5657 9070 | rob.chant@maytronics.com | |
| Faye Cui | Assistant Accountant | 07 35487947 | faye.cui@maytronics.com | ||
| Marcia Kanzaki | Assistant Accountant | 07 35487948 | marcia.kanzaki@maytronics.com | ||
| Lena Freitas | Accounts Receivable | 02 8734 3130 | lena.freitas@maytronics.com | ||
| Jeremy Swanborough | Web Developer | 07 35487945 | jeremy.swanborough@maytronics.com | ||
| Maggie Su | Graphic Designer | 07 35457946 | maggie.su@maytronics.com | ||
| Sandra Sullivan | Assistant Admin Manager | 0400 740 356 | 02 9625 9785 | sandra.sullivan@maytronics.com | |
| Maria Savvoulidis | Customer Care – Southern | 03 9587 6488 | customercareau@maytronics.com | ||
| Dee Chapple | Customer Care – Northern | 07 3272 9633 | customercareau@maytronics.com |


