| Part Number | Description | $ Ex GST | $ Inc GST |
|---|---|---|---|
| Part Number | Description | $ Ex GST | $ Inc GST |
| Hybrid Body Gre | Hybrid - Body Grey | 890.4 | 979.44 |
| Hybrid Body Blu | Hybrid - Body Blue | 890.4 | 979.44 |
| H9995543-ASSY | Hybrid - VGB Brush Asy | 45.74 | 50.32 |
| H9995542-ASSY | Hybrid - Brush Assy | 22.81 | 25.1 |
| H99952037-ASSY | Hybrid - Outer Casing Davey | 44.52 | 48.97 |
| H99952035-ASSY | Hybrid - Cover Grey | 54.54 | 59.99 |
| H99952033-ASSY | Hybrid - Outer Casing RS1 | 54.54 | 59.99 |
| H9991718-ASSY | Hybrid - Driving System Kit Assy MK-2 | 113.49 | 124.83 |
| H9991061-ASSY | Hybrid - Base Cool Grey Assy | 65.66 | 72.23 |
| H9991060-ASSY | Hybrid - Surface Brush - Kit of 3 | 4.45 | 4.89 |
| H9991059 | Hybrid - Aswivel Assy | 5.61 | 6.17 |
| H9991058-ASSY | Hybrid - Leaf Canister Assy | 66.78 | 73.46 |
| H9991057 | Hybrid - Safety Valve Assy | 11.02 | 12.12 |
| H9991056 | Hybrid - Flow Meter Assy | 11.02 | 12.12 |
| H9991055-ASSY | Hybrid - Electronical Kit | 165.08 | 181.59 |
| H9991054-ASSY | Hybrid - Driving System Kit Assy MK-1 | 110.18 | 121.2 |
| H9991053-ASSY | Hybrid - Brush Arm + Spur Wheel Assy | 8.02 | 8.83 |
| H9991052-ASSY | Hybrid - Brush Arm Left Assy | 5.61 | 6.17 |
| H9991051-ASSY | Hybrid - Electronic Kit | 165.08 | 181.59 |
Please note: This pricing is a recommended retail price and pricing may vary in different regions due to other associated costs such as freight.



